Our Results
Literacy Proficiency, 2018-19
Kinder | 1st Grade | 2nd Grade | |
MAS | 66% | 90% | 78% |
Rio Rancho | 49% | 33% | 51% |
State of NM | 38% | 35% | 44% |
APS | 31% | 29% | 36% |
Research shows that students proficient in reading by third grade are four times more likely to graduate high school.
Math Proficiency, 2018-19
8th Grade Math | Algebra I | |
MAS | 49% | 36% |
Rio Rancho | 31% | 34% |
State of NM | 13% | 18% |
APS | 9% | 22% |
Research shows that students who are successful in 8th grade math are twice as likely to pursue and complete a post-secondary degree.